CATALOG /
WASHING MACHINES
PROKHIM's frontal washing machines
The PROHIM line of washing equipment, which is designed for any use.
Various types of execution, as well as the ability to program our controllers to the any parameter allows you to use machines for any task.
AREAS OF APPLICATION
CHARACTERISTICS
High spin washing machine
Load, kg
Drum volume, liters
Washing / spinning, rpm
Residual moisture, %
С11-3ХХ-ХХХ | 10-11 | 110 | 45-50/1000 | 50 |
С15-3ХХ-ХХХ | 15 | 150 | 45-50/1000 | 50 |
С20-3ХХ-ХХХ | 20 | 200 | 41-47/915 | 50 |
С25-3ХХ-ХХХ | 25,5 | 250 | 41-47/915 | 50 |
С32-3ХХ-ХХХ | 32 | 320 | 38-45/834 | 50 |
С40-3ХХ-ХХХ | 40 | 400 | 38-45/834 | 50 |
С60-3ХХ-ХХХ | 60 | 600 | 34-40/750 | 50 |
С80-3ХХ-ХХХ | 80 | 800 | 34-40/750 | 50 |
С100-3ХХ-ХХХ | 100 | 1000 | 34-40/700 | 50 |
Intermediate spin washing machine
Load, kg
Drum volume, liters
Washing / spinning, rpm
Residual moisture, %
С11-2ХХ-ХХХ | 10-11 | 110 | 45-50/575 | 70 |
С15-2ХХ-ХХХ | 15 | 150 | 45-50/575 | 70 |
С20-2ХХ-ХХХ | 20 | 200 | 41-47/500 | 70 |
С25-2ХХ-ХХХ | 25 | 250 | 41-47/500 | 70 |
С32-2ХХ-ХХХ | 32 | 320 | 38-45/470 | 70 |
С35-2ХХ-ХХХ | 35 | 350 | 38-45/470 | 70 |
Initial spin
washing machine
Load, kg
Drum volume, liters
Washing / spinning, rpm
Residual moisture, %
С11-1ХХ-ХХХ | 10-11 | 110 | 45-50/1000 | 110 |
С15-1ХХ-ХХХ | 15 | 150 | 45-50/1000 | 110 |
С20-1ХХ-ХХХ | 20 | 200 | 41-47/900 | 110 |
С25-1ХХ-ХХХ | 25 | 250 | 41-47/900 | 110 |
С32-1ХХ-ХХХ | 32 | 320 | 38-45/834 | 110 |
С60-1ХХ-ХХХ | 60 | 600 | 34-40/750 | 110 |
EXECUTION OPTIONS
ADVANTAGES
01
Robust design
02
High speed of equipment manufacturing and delivery
03
Simple and convenient control
04
Extended warranty option
05
Wide range of manufacturing options
Тел/Факс
+7 (4862) 74—10—55
+7 (4862) 44—24—43